0	มือใหม่หัดล่า 1 - Poring	ทุกสเตตัส +1	Lv 1	0
1	มือใหม่หัดล่า 2 - Magic Stone (Lower)	ทุกสเตตัส +1	Lv 4	5
2	มือใหม่หัดล่า 3 - Chonchon	ทุกสเตตัส +1	Lv 8	10
3	มือใหม่หัดล่า 4 - Picky	ทุกสเตตัส +1	Lv 12	15
4	มือใหม่หัดล่า 5 - Roda Frog	ทุกสเตตัส +1	Lv 14	20
5	มือใหม่หัดล่า 6 - Rocker	ทุกสเตตัส +1	Lv 17	25
6	มือใหม่หัดล่า 7 - Spore	ทุกสเตตัส +1	Lv 19	30
7	มือใหม่หัดล่า 8 - Thief Bug Egg	ทุกสเตตัส +1	Lv 22	35
8	มือใหม่หัดล่า 9 - Muka	ทุกสเตตัส +1	Lv 25	40
9	มือใหม่หัดล่า 10 - Big Eggring	ทุกสเตตัส +1	Lv 28	45
10	มือใหม่หัดล่า 11 - Female Thief Bug	ทุกสเตตัส +1	Lv 30	50
11	นักล่าทุ่งกว้าง 1 - Andre	MaxSP +1%	Lv 34	55
12	นักล่าทุ่งกว้าง 2 - Soldier Skeleton	MaxHP +1%	Lv 37	60
13	นักล่าทุ่งกว้าง 3 - Coco	MaxSP +1%	Lv 40	65
14	นักล่าทุ่งกว้าง 4 - Thara Frog	MaxHP +1%	Lv 42	70
15	นักล่าทุ่งกว้าง 5 - Mastering	MaxSP +1%	Lv 44	75
16	นักล่าทุ่งกว้าง 6 - Skeleton Worker	MaxHP +1%	Lv 45	80
17	นักล่าทุ่งกว้าง 7 - Megalodon	MaxSP +1%	Lv 47	85
18	นักล่าทุ่งกว้าง 8 - Dragon Fly	MaxHP +1%	Lv 48	90
19	นักล่าทุ่งกว้าง 9 - Cornutus	MaxSP +1%	Lv 48	95
20	นักล่าทุ่งกว้าง 10 - Sea-Otter	MaxHP +1%	Lv 50	100
21	นักล่าทุ่งกว้าง 11 - Shell Fish	MaxSP +1%	Lv 52	105
22	นักล่าทุ่งกว้าง 12 - Panzer Goblin	MaxHP +1%	Lv 53	110
23	นักล่าทุ่งกว้าง 13 - Zenorc	MaxSP +1%	Lv 55	115
24	นักล่าทุ่งกว้าง 14 - Goblin Leader	MaxHP +1%	Lv 55	120
25	นักล่าทุ่งกว้าง 15 - Marc	MaxSP +1%	Lv 57	125
26	นักล่าทุ่งกว้าง 16 - Alligator	MaxHP +1%	Lv 58	130
27	นักล่าทุ่งกว้าง 17 - Savage	MaxSP +1%	Lv 60	135
28	นักล่าทุ่งกว้าง 18 - Dumpling Child	MaxHP +1%	Lv 61	140
29	นักล่าทุ่งกว้าง 19 - Strouf	MaxSP +1%	Lv 63	145
30	นักล่าทุ่งกว้าง 20 - Sohee	MaxHP +1%	Lv 65	150
31	นักล่าทุ่งกว้าง 21 - Golden Thief Bug	MaxSP +1%	Lv 66	155
32	นักล่าทุ่งกว้าง 22 - Goblin Steamrider	MaxHP +1%	Lv 67	160
33	นักล่าทุ่งกว้าง 23 - Wootan Fighter	MaxSP +1%	Lv 68	165
34	นักล่าทุ่งกว้าง 24 - Baby Leopard	MaxHP +1%	Lv 70	170
35	นักล่าทุ่งกว้าง 25 - Sidewinder	MaxSP +1%	Lv 70	175
36	นักบุกดันเจี้ยน 1 - Toucan	ATK +5	Lv 71	180
37	นักบุกดันเจี้ยน 2 - Nine Tail	MATK +5	Lv 73	185
38	นักบุกดันเจี้ยน 3 - Geographer	ATK +5	Lv 75	190
39	นักบุกดันเจี้ยน 4 - Grand Peco	MATK +5	Lv 77	195
40	นักบุกดันเจี้ยน 5 - Doppelganger	ATK +5	Lv 79	200
41	นักบุกดันเจี้ยน 6 - Sky Petite	MATK +5	Lv 80	205
42	นักบุกดันเจี้ยน 7 - Goat	ATK +5	Lv 80	210
43	นักบุกดันเจี้ยน 8 - Headless Mule	MATK +5	Lv 81	215
44	นักบุกดันเจี้ยน 9 - Metaling	ATK +5	Lv 82	220
45	นักบุกดันเจี้ยน 10 - Cramp	MATK +5	Lv 83	225
46	นักบุกดันเจี้ยน 11 - Kapha	ATK +5	Lv 84	230
47	นักบุกดันเจี้ยน 12 - Cendrawasih	MATK +5	Lv 85	235
48	นักบุกดันเจี้ยน 13 - Porcellio	ATK +5	Lv 86	240
49	นักบุกดันเจี้ยน 14 - Earth Petite	MATK +5	Lv 87	245
50	นักบุกดันเจี้ยน 15 - Venomous	ATK +5	Lv 88	250
51	นักบุกดันเจี้ยน 16 - Spring Rabbit	MATK +5	Lv 89	255
52	นักบุกดันเจี้ยน 17 - Pest	ATK +5	Lv 90	260
53	นักบุกดันเจี้ยน 18 - Hermit Plant	MATK +5	Lv 90	265
54	นักบุกดันเจี้ยน 19 - Entweihen Crothen	ATK +5	Lv 91	270
55	นักบุกดันเจี้ยน 20 - Skeleton Prisoner	MATK +5	Lv 92	275
56	นักบุกดันเจี้ยน 21 - Owl Duke	ATK +5	Lv 92	280
57	นักบุกดันเจี้ยน 22 - Deviruchi	MATK +5	Lv 94	285
58	นักบุกดันเจี้ยน 23 - Hatii Babe	ATK +5	Lv 95	290
59	นักบุกดันเจี้ยน 24 - Injustice	MATK +5	Lv 95	295
60	นักบุกดันเจี้ยน 25 - Giant Octopus	ATK +5	Lv 96	300
61	นักบุกดันเจี้ยน 26 - Mineral	MATK +5	Lv 97	305
62	นักบุกดันเจี้ยน 27 - Gopinich	ATK +5	Lv 98	310
63	นักบุกดันเจี้ยน 28 - Tengu	MATK +5	Lv 98	315
64	นักบุกดันเจี้ยน 29 - Santa Poring	ATK +5	Lv 100	320
65	นักบุกดันเจี้ยน 30 - Gig	MATK +5	Lv 100	325
66	นักบุกดันเจี้ยน 31 - Quve	ATK +5	Lv 100	330
67	นักบุกดันเจี้ยน 32 - Jejeling	MATK +5	Lv 100	335
68	นักบุกดันเจี้ยน 33 - Geffen Bully	ATK +5	Lv 101	340
69	นักบุกดันเจี้ยน 34 - Hill Wind	MATK +5	Lv 101	345
70	นักบุกดันเจี้ยน 35 - Payon Soldier	ATK +5	Lv 102	350
71	นักบุกดันเจี้ยน 36 - Hylozoist	MATK +5	Lv 103	355
72	นักบุกดันเจี้ยน 37 - Carat	ATK +5	Lv 104	360
73	นักบุกดันเจี้ยน 38 - Sting	MATK +5	Lv 105	365
74	นักบุกดันเจี้ยน 39 - Gibbet	ATK +5	Lv 105	370
75	นักบุกดันเจี้ยน 40 - Pinguicula	MATK +5	Lv 105	375
76	นักบุกดันเจี้ยน 41 - Infinite Chimera	ATK +5	Lv 106	380
77	นักบุกดันเจี้ยน 42 - Marsh Arclouse	MATK +5	Lv 107	385
78	นักบุกดันเจี้ยน 43 - Heavy Metaling	ATK +5	Lv 108	390
79	นักบุกดันเจี้ยน 44 - Kobold Archer	MATK +5	Lv 109	395
80	นักบุกดันเจี้ยน 45 - Bloody Murderer	ATK +5	Lv 110	400
81	นักบุกดันเจี้ยน 46 - Aunoe	MATK +5	Lv 110	405
82	นักบุกดันเจี้ยน 47 - Toxic Enchanted Chimera	ATK +5	Lv 110	410
83	นักรบแนวหน้า 1 - Wakwak	CRIT +1	Lv 112	415
84	นักรบแนวหน้า 2 - Aliot	HIT +2	Lv 113	420
85	นักรบแนวหน้า 3 - Dark Pinguicula	FLEE +2	Lv 114	425
86	นักรบแนวหน้า 4 - Ogretooth	CRIT +1	Lv 114	430
87	นักรบแนวหน้า 5 - Enhanced Archer Skeleton	HIT +2	Lv 115	435
88	นักรบแนวหน้า 6 - Zakudam	FLEE +2	Lv 115	440
89	นักรบแนวหน้า 7 - Bijou	CRIT +1	Lv 116	445
90	นักรบแนวหน้า 8 - Dimik	HIT +2	Lv 117	450
91	นักรบแนวหน้า 9 - Creamy Fear	FLEE +2	Lv 117	455
92	นักรบแนวหน้า 10 - Fury Hero	CRIT +1	Lv 118	460
93	นักรบแนวหน้า 11 - Gremlin	HIT +2	Lv 118	465
94	นักรบแนวหน้า 12 - EL A17T	FLEE +2	Lv 119	470
95	นักรบแนวหน้า 13 - Plasma	CRIT +1	Lv 120	475
96	นักรบแนวหน้า 14 - Giant Hornet	HIT +2	Lv 120	480
97	นักรบแนวหน้า 15 - Blut Hase	FLEE +2	Lv 121	485
98	นักรบแนวหน้า 16 - Caterpillar	CRIT +1	Lv 121	490
99	นักรบแนวหน้า 17 - Aqua Elemental	HIT +2	Lv 122	495
100	นักรบแนวหน้า 18 - Hodremlin	FLEE +2	Lv 123	500
101	นักรบแนวหน้า 19 - Venenum	CRIT +1	Lv 124	505
102	นักรบแนวหน้า 20 - Mistress of Shelter	HIT +2	Lv 125	510
103	นักรบแนวหน้า 21 - Red Ferus	FLEE +2	Lv 126	515
104	นักรบแนวหน้า 22 - Tendrilrion	CRIT +1	Lv 128	520
105	นักรบแนวหน้า 23 - Frus	HIT +2	Lv 129	525
106	นักรบแนวหน้า 24 - Despero of Thanatos	FLEE +2	Lv 130	530
107	นักรบแนวหน้า 25 - Gold Acidus	CRIT +1	Lv 130	535
108	นักรบแนวหน้า 26 - Captain Felock	HIT +2	Lv 131	540
109	นักรบแนวหน้า 27 - Wickebine Tres	FLEE +2	Lv 133	545
110	นักรบแนวหน้า 28 - Laurell Weinder	CRIT +1	Lv 133	550
111	นักรบแนวหน้า 29 - Furious Ice Titan	HIT +2	Lv 135	555
112	นักรบแนวหน้า 30 - Detardeurus	FLEE +2	Lv 135	560
113	นักรบแนวหน้า 31 - Jitterbug	CRIT +1	Lv 136	565
114	นักรบแนวหน้า 32 - Warrior Lola	HIT +2	Lv 137	570
115	นักรบแนวหน้า 33 - Matt Drainliar	FLEE +2	Lv 137	575
116	นักรบแนวหน้า 34 - Salamander	CRIT +1	Lv 138	580
117	นักรบแนวหน้า 35 - Boiling Swordfish	HIT +2	Lv 139	585
118	นักรบแนวหน้า 36 - Phylla	FLEE +2	Lv 139	590
119	นักรบแนวหน้า 37 - Papila Ruba	CRIT +1	Lv 140	595
120	นักรบแนวหน้า 38 - Queen Scaraba	HIT +2	Lv 140	600
121	นักรบแนวหน้า 39 - Awaken Pere	FLEE +2	Lv 140	605
122	นักรบแนวหน้า 40 - Dry Rafflesia	CRIT +1	Lv 141	610
123	นักรบแนวหน้า 41 - General Egnigem Cenia	HIT +2	Lv 141	615
124	นักรบแนวหน้า 42 - Chen	FLEE +2	Lv 141	620
125	นักรบแนวหน้า 43 - Petal	CRIT +1	Lv 141	625
126	นักรบแนวหน้า 44 - Elder of Chung-Geum	HIT +2	Lv 142	630
127	นักรบแนวหน้า 45 - Little Fatum	FLEE +2	Lv 142	635
128	นักรบแนวหน้า 46 - Sewage Venenum	CRIT +1	Lv 143	640
129	นักรบแนวหน้า 47 - Broken Cleaner	HIT +2	Lv 144	645
130	นักรบแนวหน้า 48 - Dark Faceworm	FLEE +2	Lv 145	650
131	นักรบแนวหน้า 49 - Grudge of Royal Knight	CRIT +1	Lv 145	655
132	นักรบแนวหน้า 50 - Charleston3	HIT +2	Lv 145	660
133	นักรบแนวหน้า 51 - Bath Administrator	FLEE +2	Lv 146	665
134	นักรบแนวหน้า 52 - Berzebub	CRIT +1	Lv 147	670
135	นักรบแนวหน้า 53 - Antique Book	HIT +2	Lv 148	675
136	นักรบแนวหน้า 54 - Dancing Marionette	FLEE +2	Lv 149	680
137	นักรบแนวหน้า 55 - Lichtern Red	CRIT +1	Lv 149	685
138	นักรบแนวหน้า 56 - Abysmal Obeaune	HIT +2	Lv 150	690
139	นักรบแนวหน้า 57 - Green Cenere	FLEE +2	Lv 151	695
140	นักรบแนวหน้า 58 - Lichtern Yellow	CRIT +1	Lv 153	700
141	นักรบแนวหน้า 59 - Soul Fragment	HIT +2	Lv 155	705
142	นักรบแนวหน้า 60 - Neo Punk	FLEE +2	Lv 155	710
143	นักรบแนวหน้า 61 - Bakonawa	CRIT +1	Lv 158	715
144	นักรบแนวหน้า 62 - Mechaspider	HIT +2	Lv 160	720
145	นักรบแนวหน้า 63 - Assassin Cross	FLEE +2	Lv 160	725
146	นักรบแนวหน้า 64 - Fenrir	CRIT +1	Lv 160	730
147	นักรบแนวหน้า 65 - Creator Flamel	HIT +2	Lv 160	735
148	นักรบแนวหน้า 66 - Big Ben	FLEE +2	Lv 160	740
149	นักรบแนวหน้า 67 - Shiny Teddy Bear	CRIT +1	Lv 160	745
150	ตำนานเอนด์เกม 1 - Ominous Solider	ทุกสเตตัส +1	Lv 164	750
151	ตำนานเอนด์เกม 2 - Ancient Wootan Shooter	MATK +8	Lv 164	755
152	ตำนานเอนด์เกม 3 - Nightmare Timer Keeper	ATK +8	Lv 165	760
153	ตำนานเอนด์เกม 4 - Muspellskoll	ทุกสเตตัส +1	Lv 166	765
154	ตำนานเอนด์เกม 5 - Ancient Stone Shooter	ATK +8	Lv 167	770
155	ตำนานเอนด์เกม 6 - Diligent Andre	MATK +8	Lv 168	775
156	ตำนานเอนด์เกม 7 - Greater Sanare	ทุกสเตตัส +1	Lv 169	780
157	ตำนานเอนด์เกม 8 - Diligent Soldier Andre	MATK +8	Lv 171	785
158	ตำนานเอนด์เกม 9 - Rigid Explosion	ATK +8	Lv 173	790
159	ตำนานเอนด์เกม 10 - Chaotic Poporing	ทุกสเตตัส +1	Lv 174	795
160	ตำนานเอนด์เกม 11 - Rigid Sky Deleter	ATK +8	Lv 175	800
161	ตำนานเอนด์เกม 12 - Silent Maya	MATK +8	Lv 176	805
162	ตำนานเอนด์เกม 13 - Chaotic Sidewinder	ทุกสเตตัส +1	Lv 177	810
163	ตำนานเอนด์เกม 14 - Chaotic Killer Mantis	MATK +8	Lv 178	815
164	ตำนานเอนด์เกม 15 - True Celia Alde	ATK +8	Lv 178	820
165	ตำนานเอนด์เกม 16 - Rigid Blazer	ทุกสเตตัส +1	Lv 179	825
166	ตำนานเอนด์เกม 17 - Ash Toad	ATK +8	Lv 185	830
167	ตำนานเอนด์เกม 18 - Senior Red Pepper	MATK +8	Lv 185	835
168	ตำนานเอนด์เกม 19 - Tumblering	ทุกสเตตัส +1	Lv 186	840
169	ตำนานเอนด์เกม 20 - Frozen Gargoyle	MATK +8	Lv 186	845
170	ตำนานเอนด์เกม 21 - Twisted God	ATK +8	Lv 187	850
171	ตำนานเอนด์เกม 22 - Senior Assistant Bot	ทุกสเตตัส +1	Lv 188	855
172	ตำนานเอนด์เกม 23 - Royal Guard Randel	ATK +8	Lv 188	860
173	ตำนานเอนด์เกม 24 - White Porcellio	MATK +8	Lv 189	865
174	ตำนานเอนด์เกม 25 - Rune Knight Seyren	ทุกสเตตัส +1	Lv 190	870
175	ตำนานเอนด์เกม 26 - Senior Dry Rafflesia	MATK +8	Lv 192	875
176	ตำนานเอนด์เกม 27 - Senior Special Alnoldi	ATK +8	Lv 194	880
177	ตำนานเอนด์เกม 28 - Polluted Queen Spider	ทุกสเตตัส +1	Lv 197	885
178	ตำนานเอนด์เกม 29 - Arch Plasma	ATK +8	Lv 200	890
179	ตำนานเอนด์เกม 30 - Holy Frus	MATK +8	Lv 202	895
180	ตำนานเอนด์เกม 31 - Purple Ferus	ทุกสเตตัส +1	Lv 203	900
181	ตำนานเอนด์เกม 32 - Void Mimic	MATK +8	Lv 205	905
182	ตำนานเอนด์เกม 33 - Silver Acidus	ATK +8	Lv 205	910
183	ตำนานเอนด์เกม 34 - Eldest	ทุกสเตตัส +1	Lv 207	915
184	ตำนานเอนด์เกม 35 - Ice Gangu	ATK +8	Lv 210	920
185	ตำนานเอนด์เกม 36 - Hearthunter AT	MATK +8	Lv 212	925
186	ตำนานเอนด์เกม 37 - Unfrost Flower	ทุกสเตตัส +1	Lv 213	930
187	ตำนานเอนด์เกม 38 - Venedi	MATK +8	Lv 214	935
188	ตำนานเอนด์เกม 39 - Lesser Rgan	ATK +8	Lv 215	940
189	ตำนานเอนด์เกม 40 - Simulation Juncea	ทุกสเตตัส +1	Lv 220	945
190	ตำนานเอนด์เกม 41 - Snow Rabbit Slug	ATK +8	Lv 222	950
191	ตำนานเอนด์เกม 42 - Superior Rgan Shaman	MATK +8	Lv 227	955
192	ตำนานเอนด์เกม 43 - Jormungandr Church Shaman	ทุกสเตตัส +1	Lv 230	960
193	ตำนานเอนด์เกม 44 - Cave Calmaring	MATK +8	Lv 234	965
194	ตำนานเอนด์เกม 45 - Velelling	ATK +8	Lv 236	970
195	ตำนานเอนด์เกม 46 - Scalleg	ทุกสเตตัส +1	Lv 238	975
196	ตำนานเอนด์เกม 47 - Sakray	ATK +8	Lv 241	980
197	ตำนานเอนด์เกม 48 - Yoster Cooker	MATK +8	Lv 243	985
198	ตำนานเอนด์เกม 49 - Bear Bug	ทุกสเตตัส +1	Lv 244	990
199	ตำนานเอนด์เกม 50 - Napeo	MATK +8	Lv 244	995
200	ตำนานเอนด์เกม 51 - Yoscopus Guardian	ATK +8	Lv 245	1000
201	ตำนานเอนด์เกม 52 - Yortus Warlock	ทุกสเตตัส +1	Lv 252	1005
202	ตำนานเอนด์เกม 53 - Grote	ATK +8	Lv 254	1010
203	ตำนานเอนด์เกม 54 - Erzsebet	MATK +8	Lv 255	1015
204	ตำนานเอนด์เกม 55 - Jennifer	ทุกสเตตัส +1	Lv 262	1020
205	ตำนานเอนด์เกม 56 - Hardrock Titan	MATK +8	Lv 265	1025
206	ตำนานเอนด์เกม 57 - Timbers	ATK +8	Lv 270	1030
